This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| selective | 12 |
| direct | 9 |
| open | 2 |

Has participated in 23 contracts for a total amount of EUR 1,705,365
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 23 public contracts for a total amount of EUR 1,705,365, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น FORNITURA DI CANCELLERIA E CARTA PER LA DIREZIONE REGIONALI E LE SEDI INAIL DEL LAZIO | ISTITUTO NAZIONALE PERL'ASSICURAZIONE CONTRO GLI INFORTUNI SUL LAVORO | EUR 85,401 | 2019-09-03 |
| ๐ฎ๐น FORNITURA ANNUALE DI CARTA BIANCA 80 GR/MQ FORMATO A4 PER FOTOCOPIATORI E PER APPARATI STAMPA LASER E INK JET | AZIENDA ULSS N. 3 SERENISSIMA | EUR 69,540 | 2016-01-08 |
| ๐ฎ๐น FORNITURA DI CARTUCCE E TONER ORIGINALI BROTHER | AZIENDA ULSS N. 2 MARCA TREVIGIANA | EUR 67,600 | 2021-09-02 |
| ๐ฎ๐น FORNITURA DI CARTUCCE E TONER ORIGINALI HP | AZIENDA ULSS N. 2 MARCA TREVIGIANA | EUR 127,671 | 2022-02-18 |
| ๐ฎ๐น BS 275-20/DP FORNITURA DI CANCELLERIA VARIA E CARTUCCE DI TONER E A GETTO D'INCHIOSTRO. PROROGA PREVISTA NEI DOCUMENTI DI GARA | VENEZIANA ENERGIA RISORSE IDRICHE TERRITORIO AMBIENTE SERVIZI SPA | EUR 64,806 | 2022-07-06 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| selective | 12 |
| direct | 9 |
| open | 2 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น AZIENDA ULSS N. 2 MARCA TREVIGIANA | 2 | EUR 195,271 |
| ๐ฎ๐น AZIENDA VENEZIANA DELLA MOBILITA' S.P.A. | 2 | EUR 130,112 |
| ๐ฎ๐น 12? ISTITUTO COMPRENSIVO STATALE | 1 | EUR 85,168 |
| ๐ฎ๐น AMMINISTRAZIONE PROVINCIALE DI TREVISO | 1 | EUR 57,281 |
| ๐ฎ๐น AZIENDA GESTIONE EDIFICI COMUNALI (A.G.E.C.) | 1 | EUR 125,521 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
