This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 2 |
| open | 2 |
| selective | 2 |

Has participated in 6 contracts for a total amount of EUR 451,278
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 6 public contracts for a total amount of EUR 451,278, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น 'RIQUALIFICAZIONE VIALI URBANI 2020 - VIA TRIESTE - CON ADEGUAMENTO DEL MARCIAPIEDE ALLA NORMATIVA PER IL SUPERAMENTO DELLE BARRIERE ARCHITETTONICHE E RICOSTRUZIONE RETE DEL VERDE IN AMBITO URBANO' OPERE A VERDE | COMUNE DI DALMINE | EUR 43,775 | 2020-10-07 |
| ๐ฎ๐น SERVIZIO DI MANUTENZIONE ORDINARIA AREE VERDI. BIENNIO 2016-2017 | COMUNE DI CALUSCO D'ADDA | EUR 71,424 | 2016-03-09 |
| ๐ฎ๐น RICHIESTA DI OFFERTA PER AFFIDAMENTO LAVORI DI MANUTENZIONE DELLE AREE VERDI DEL TERRITORIO COMUNALE. | COMUNE DI CURNO | EUR 103,700 | 2024-05-27 |
| ๐ฎ๐น PROCEDURA APERTA PER L'APPALTO DEI LAVORI DI MANUTENZIONE STRAORDINARIA DEL VERDE CIMITERIALE - ANNO 2010 | COMUNE DI BERGAMO | EUR 66,211 | 2010-09-02 |
| ๐ฎ๐น PROCEDURA APERTA PER L'APPALTO DEI LAVORI DI MANUTENZIONE STRAORDINARIA DEL VERDE CIMITERIALE - ANNO 2009 | COMUNE DI BERGAMO | EUR 102,868 | 2009-06-12 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 2 |
| open | 2 |
| selective | 2 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น COMUNE DI BERGAMO | 2 | EUR 169,079 |
| ๐ฎ๐น COMUNE DI CALUSCO D'ADDA | 1 | EUR 71,424 |
| ๐ฎ๐น COMUNE DI CURNO | 1 | EUR 103,700 |
| ๐ฎ๐น COMUNE DI DALMINE | 1 | EUR 43,775 |
| ๐ฎ๐น COMUNE DI PONTE SAN PIETRO | 1 | EUR 63,300 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
