This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 3 |
| selective | 1 |

Has participated in 4 contracts for a total amount of EUR 765,591
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 4 public contracts for a total amount of EUR 765,591, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น REALIZZAZIONE DI UN NUOVO LOTTO DI COLOMBARI NEL CAMPO NUOVO DEL CIMITERO DEL CAPOLUOGO E DELLA FRAZIONE ROCCHETTA CON ANNESSO DEPOSITO E SERVIZIO IGIENICO | COMUNE DI SANFRONT | EUR 67,883 | 2011-09-14 |
| ๐ฎ๐น RICOSTRUZIONE MANTO DI COPERTURA EDIFICIO SCOLASTICO CARLO DENINA | COMUNE DI REVELLO | EUR 110,853 | 2017-05-02 |
| ๐ฎ๐น LAVORI PER LA REALIZZAZIONE DI UN'AREA DI ACCOGLIENZA INFO POINT IN ALTA VALLE PO - L.R. Ndeg 4/2000 S.M.I. | COMUNE DI OSTANA | EUR 169,213 | 2010-05-12 |
| ๐ฎ๐น REALIZZAZIONE DI UN CENTRO CULTURALE E RICREATIVO E DI UN CENTRO POLIFUNZIONALE NELLA BORGATA SANT'ANTONIO | COMUNE DI OSTANA | EUR 417,642 | 2012-10-23 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 3 |
| selective | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น COMUNE DI OSTANA | 2 | EUR 586,855 |
| ๐ฎ๐น COMUNE DI REVELLO | 1 | EUR 110,853 |
| ๐ฎ๐น COMUNE DI SANFRONT | 1 | EUR 67,883 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
