This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 17 |
| selective | 10 |
| open | 1 |

Has participated in 28 contracts for a total amount of EUR 7,830,358
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 28 public contracts for a total amount of EUR 7,830,358, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น RESTAURO E CONSOLIDAMENTO DELLA PORTA STORICA DI MONTEMARCIANO | COMUNE DI TERRANUOVA BRACCIOLINI | EUR 58,843 | 2015-04-30 |
| ๐ฎ๐น PROGETTO AQ0394/2019 LT0456/2019 - MANUTENZIONE ORDINARIA EDILE Q4- ANNI 2020-2022 | COMUNE DI FIRENZE | EUR 994,457 | 2019-12-23 |
| ๐ฎ๐น INSERIMENTO CONTROVENTO METALLICO SULLA FACCIATA SCUOLA PRIMARIA F. PETRARCA AD INCISA - 1^ STRALCIO FUNZIONALE DELL'INTERVENTO DI ADEGUAMENTO SISMICO | CENTRALE UNICA DI COMMITTENZA TRA I COMUNI DI CAVRIGLIA E SAN GIOVANNI VALDARNO | EUR 52,614 | 2016-12-31 |
| ๐ฎ๐น MANUTENZIONE STRAORDINARIA TETTI EDIFICI SCOLASTICI 1^ LOTTO | COMUNE DI LIVORNO | EUR 84,903 | 2016-01-20 |
| ๐ฎ๐น PROGETTO L0248/16 - LAVORI DI MANUTENZIONE A FACCIATE E COPERTURA PRESSO L'IMMOBILE COMUNALE POSTO IN VIA BALDOVINETTI 3. | COMUNE DI FIRENZE | EUR 73,013 | 2016-11-14 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 17 |
| selective | 10 |
| open | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น COMUNE DI CAVRIGLIA | 6 | EUR 916,857 |
| ๐ฎ๐น COMUNE DI FIRENZE | 6 | EUR 1,421,220 |
| ๐ฎ๐น CENTRALE UNICA DI COMMITTENZA TRA I COMUNI DI CAVRIGLIA E SAN GIOVANNI VALDARNO | 3 | EUR 675,228 |
| ๐ฎ๐น A.E.R. - AMBIENTE ENERGIA RISORSE S.P.A. | 2 | EUR 213,203 |
| ๐ฎ๐น COMUNE DI TERRANUOVA BRACCIOLINI | 2 | EUR 185,353 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
