This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 18 |
| direct | 13 |
| selective | 3 |

Has participated in 34 contracts for a total amount of EUR 17,921,751
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 34 public contracts for a total amount of EUR 17,921,751, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น CENTRO APERTO POLIVALENTE MINORI PELLEGRINA | COMUNE DI LIZZANELLO | EUR 583,963 | 2011-02-10 |
| ๐ฎ๐น LAVORI SOMMA URGENZA ALLA BASILICA DI SANTA CROCE IN LECCE | UNIVERSITA' POLITECNICA DELLE MARCHE | EUR 177,500 | 2024-03-08 |
| ๐ฎ๐น RISTRUTTURAZIONE E RIFUNZIONALIZZAZIONE DELL'EDIFICIO ''TORRE DI CESARE'' DETTO ''LA CONTESSA'', PER ATTIVITA DI CENTRO SOCIALE ED ATTREZZATURE CULTURALI E SANITARIE | COMUNE DI BITONTO | EUR 556,304 | 2013-02-18 |
| ๐ฎ๐น LAVORI DI RCUPERO E RISTRUTTURAZIONE DI PIAZZA MERCATO, DELLA VIABILITA' DI ACCESSO E DEL MERCATO IVI ESISTENTE | COMUNE DI BRINDISI | EUR 269,698 | 2013-06-14 |
| ๐ฎ๐น D.M. MIUR N. 607/2017 - DELIBERA CIPE N. 48/20116. MIGLIORAMENTO/ADEGUAMENTO SISMICO DEL LICEO CLASSICO E CONVITTO NAZIONALE M. DELFICO IN PIAZZA DANTE N. 20 NEL COMUNE DI TERAMO. | PROVINCIA DI TERAMO | EUR 1,285,172 | 2019-09-13 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 18 |
| direct | 13 |
| selective | 3 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น COMUNE DI LECCE | 3 | EUR 2,787,610 |
| ๐ฎ๐น COMUNE DI LEQUILE | 2 | EUR 301,104 |
| ๐ฎ๐น COMUNE DI UGENTO | 2 | EUR 3,735,161 |
| ๐ฎ๐น PROVVEDITORATO INTERREGIONALE ALLE OO.PP. PER LA PUGLIA E LA BASILICATA | 2 | EUR 299,990 |
| ๐ฎ๐น SEGRETARIATO REGIONALE DEL MIBACT PER LA PUGLIA | 2 | EUR 312,957 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
