This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 8 |
| direct | 6 |
| selective | 4 |

Has participated in 18 contracts for a total amount of EUR 2,621,124
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 18 public contracts for a total amount of EUR 2,621,124, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น SERVIZIO ANNUALE DI ASPORTO E SMALTIMENTO VERDE E RAMAGLIE ANNO 2017 | COMUNITA' DELLA VALLAGARINA | EUR 122,500 | 2016-10-13 |
| ๐ฎ๐น SERVIZIO ANNUALE DI ASPORTO E SMALTIMENTO VERDE E RAMAGLIE ANNO 2018 | COMUNITA' DELLA VALLAGARINA | EUR 89,800 | 2017-10-05 |
| ๐ฎ๐น SERVIZIO DI CARICO, TRASPORTO, RECUPERO E/O SMALTIMENTO DI CENERI DA BIOMASSA DERIVANTI DALL'IMPIANTO DI LEDRO ENERGIA SRL - BIENNIO 2024-2025 - COD. L03S2024 | LEDRO ENERGIA S.R.L. | EUR 65,325 | 2024-06-12 |
| ๐ฎ๐น SERVIZIO ANNUALE DI ASPORTO E SMALTIMENTO VERDE E RAMAGLIE ANNO 2019 | COMUNITA' DELLA VALLAGARINA | EUR 81,800 | 2018-10-11 |
| ๐ฎ๐น SMALTIMENTO RIFIUTO VERDE E RAMAGLIE PER LANNO 2012 | COMUNITA' DELLA VALLAGARINA | EUR 57,750 | 2011-11-10 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 8 |
| direct | 6 |
| selective | 4 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น Hydro Dolomiti Energia S.r.l. | 8 | EUR 1,844,720 |
| ๐ฎ๐น COMUNITA' DELLA VALLAGARINA | 5 | EUR 401,850 |
| ๐ฎ๐น AMNU SPA | 2 | EUR 137,329 |
| ๐ฎ๐น COMUNITA' DELLA VALLE DI SOLE | 2 | EUR 171,900 |
| ๐ฎ๐น LEDRO ENERGIA S.R.L. | 1 | EUR 65,325 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
