This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 4 |
| selective | 2 |

Has participated in 6 contracts for a total amount of EUR 127,847
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 6 public contracts for a total amount of EUR 127,847, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น 2015001439 'SERVIZIO DI AVVIO A RECUPERO DEI RIFIUTI URBANI COSTITUITI DA LEGNO E IMBALLAGGI IN LEGNO, CER 15.01.03 E/O 20.01.38, RACCOLTI IN MODO DIFFERENZIATO NEL TERRITORIO DELLA PROVINCIA DI FORLI E CESENA ISTITUZIONALMENTE GESTITO DA HERA SPA' | HERAMBIENTE S.P.A. | EUR 700 | 2020-07-03 |
| ๐ฎ๐น Verifica funzionale CEI 62-13 EN 60601-2-4 | FONDAZIONE TEATRO ALLA SCALA DI MILANO | EUR 100 | 2024-04-11 |
| ๐ฎ๐น FORNITURA KIT VENEZIA 20000 COPIE DI CUI 15000 INGLESE E 5000 IN SPAGNOLO | AZIENDA DI PROMOZIONE TURISTIC | EUR 66,360 | 2012-04-20 |
| ๐ฎ๐น SERVIZIO MENSA SCOLASTICA ENAIP 2014/2015 - CONFRONTO CONCORRENZIALE | COMUNITA' TERRITORIALE DELLA VAL DI FIEMME | EUR 60,000 | 2014-07-17 |
| ๐ฎ๐น A0317 - Revisione di n. 4 defibrillatori | ISTITUTO NAZIONALE PERL'ASSICURAZIONE CONTRO GLI INFORTUNI SUL LAVORO | EUR 685 | 2012-01-01 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 4 |
| selective | 2 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น AZIENDA DI PROMOZIONE TURISTIC | 1 | EUR 66,360 |
| ๐ฎ๐น COMUNITA' TERRITORIALE DELLA VAL DI FIEMME | 1 | EUR 60,000 |
| ๐ฎ๐น FONDAZIONE TEATRO ALLA SCALA DI MILANO | 1 | EUR 100 |
| ๐ฎ๐น HERAMBIENTE S.P.A. | 1 | EUR 700 |
| ๐ฎ๐น ISTITUTO COMPRENSIVO GIULIO CESARE | 1 | EUR 2 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
