This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 8 |
| open | 6 |
| selective | 6 |

Has participated in 20 contracts for a total amount of EUR 2,364,083
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 20 public contracts for a total amount of EUR 2,364,083, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น VIABILITA ZONA SUD - LAVORI DI MANUTENZIONE STRAORDINARIA PER IL MIGLIORAMENTO DELLE CONDIZIONI DI SICUREZZA DELLE SS.PP. N. 8 - N. 19 - N. 22 - N. 85 - N. 100. | LIBERO CONSORZIO COMUNALE DI SIRACUSA | EUR 424,692 | 2019-09-25 |
| ๐ฎ๐น LAVORI URGENTI DI PULIZIA STRAORDINARIA DEL CANALE ADDUTTORE DENOMINATO | CONSORZIO DI BONIFCA 9 CATANIA | EUR 83,250 | 2019-02-14 |
| ๐ฎ๐น LAVORI DI SISTEMAZIONE DELL'INTERSEZIONE TRA CORSO HO CHI MIN E LE VIE GEN. GIRLANDO E MARCONI. | COMUNE DI COMISO | EUR 94,473 | 2022-02-24 |
| ๐ฎ๐น MITIGAZIONE RISCHIO IDROEGOLOGICOAREA CENTRO URBANO RACCOLTA ACQUE BIANCHE VIA GONZAGA | COMUNE DI ROSOLINI | EUR 201,520 | 2022-06-20 |
| ๐ฎ๐น LAVORI DI REALIZZAZIONE NUOVA CONDOTTA DEDICATA PER IL COLLEGAMENTO DEL POTABILIZZATORE AD USO DELLA FRAZIONE DI MARINA DI RAGUSA | COMUNE DI RAGUSA | EUR 118,878 | 2020-02-24 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 8 |
| open | 6 |
| selective | 6 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น COMUNE DI COMISO | 2 | EUR 156,973 |
| ๐ฎ๐น COMUNE DI PACECO | 2 | EUR 136,516 |
| ๐ฎ๐น COMUNE DI RAGUSA | 2 | EUR 168,149 |
| ๐ฎ๐น CITTA' DI MAZARA DEL VALLO | 1 | EUR 42,392 |
| ๐ฎ๐น CITTA' METROPOLITANA DI PALERMO | 1 | EUR 52,143 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
