This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 7 |
| open | 2 |
| selective | 2 |

Has participated in 11 contracts for a total amount of EUR 2,199,663
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 11 public contracts for a total amount of EUR 2,199,663, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น LAVORI DI 'MESSA IN SICUREZZA RISCHIO IDROGEOLOGICO LOCALITA PIAGGIO' | COMUNE DI TREVI NEL LAZIO | EUR 653,302 | 2022-11-10 |
| ๐ฎ๐น LAVORI DI MESSA IN SICUREZZA SCARPATE STRADA PROVINCIALE FRASCATI - COLONNA | XI COM.TA' MONTANA DEL LAZIO CASTELLI ROMANI E PRENESTINI | EUR 255,915 | 2022-12-06 |
| ๐ฎ๐น MESSA IN SICUREZZA DELLE STRADE COMUNALI | COMUNE DI SGURGOLA | EUR 79,686 | 2021-07-21 |
| ๐ฎ๐น L'AFFIDAMENTO DEI LAVORI INERENTI DELL'INTERVENTO DENOMINATO 'MANUTENZIONE STRAORDINARIA DEL COMPENDIO IMMOBILIARE CONFISCATO ALLA CRIMINALITA ORGANIZZATA DENOMINATA 'VILLA RICORDI' | COMUNE DI ARICCIA | EUR 51,834 | 2022-11-10 |
| ๐ฎ๐น COMUNE VALLEPIETRA. MESSA IN SICUREZZA VIABILITA' SP 45 A E VIA SS. TRINITA' | AZIENDA STRADE LAZIO - ASTRAL S.P.A | EUR 129,721 | 2023-03-13 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 7 |
| open | 2 |
| selective | 2 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น AZIENDA STRADE LAZIO - ASTRAL S.P.A | 2 | EUR 252,603 |
| ๐ฎ๐น AMMINISTRAZIONE PROVINCIALE DI FROSINONE | 1 | EUR 217,581 |
| ๐ฎ๐น COMUNE DI ACUTO | 1 | EUR 46,996 |
| ๐ฎ๐น COMUNE DI ARICCIA | 1 | EUR 51,834 |
| ๐ฎ๐น COMUNE DI COLLEFERRO | 1 | EUR 452,037 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
