This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 21 |
| direct | 11 |
| selective | 10 |

Has participated in 42 contracts for a total amount of EUR 24,011,533
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 42 public contracts for a total amount of EUR 24,011,533, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น LAVORI DI BONIFICA E MESSA IN SICUREZZA PERMANENTE DELLA EX DISCARICA COMUNALE UBICATA IN LOCALITA' GIAMMARONE, FOGLIO 8, P.LLA CATASTALE 50 DEL COMUNE DI SAPRI (SA), CODICE SITO CSPI 5134C002 | COMUNE DI SAPRI | EUR 326,087 | 2015-10-21 |
| ๐ฎ๐น BONIFICA TRAMITE MESSA IN SICUREZZA PERMANENTE DEL SITO DELL'EX DISCARICA DI LOCALITA SICILIONE DEL COMUNE DI TORTORA | CENTRALE DI COMMITTENZA TRA I COMUNI DI TORTORA, SANTA MARIA DEL CEDRO, ORSOMARSO, PAPASIDERO | EUR 783,386 | 2016-11-11 |
| ๐ฎ๐น ACCORDO QUADRO PER BONIFICA AMIANTO PRESSO IL CPTV RAI DI NAPOLI | RAI - RADIOTELEVISIONE ITALIANA S.P.A. | EUR 989,620 | 2020-06-19 |
| ๐ฎ๐น ADEGUAMENTO ED AMPLIAMENTO CENTRO DI RACCOLTA COMUNALE | COMUNE DI SARCONI | EUR 57,751 | 2020-07-13 |
| ๐ฎ๐น SBARACCAMENTO DELLE AREE DA RIQUALIFICARE RICADENTI A FONDO FUCILE | COMUNE DI MESSINA | EUR 387,246 | 2021-12-09 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 21 |
| direct | 11 |
| selective | 10 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น COMUNE DI ROTONDELLA | 3 | EUR 219,741 |
| ๐ฎ๐น A.C.A. S.P.A. IN HOUSE PROVIDING | 1 | EUR 444,060 |
| ๐ฎ๐น AMMINISTRAZIONE COMUNALE DI FERRANDINA | 1 | EUR 1,133,859 |
| ๐ฎ๐น AMMINISTRAZIONE COMUNALE DI OLIVETO LUCANO | 1 | EUR 663,120 |
| ๐ฎ๐น AMMINISTRAZIONE PROVINCIALE DI MATERA | 1 | EUR 1,536,672 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
