This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 5 |
| limited | 1 |
| open | 1 |
| selective | 1 |

Has participated in 8 contracts for a total amount of EUR 8,044,126
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 8 public contracts for a total amount of EUR 8,044,126, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น MANUTENZIONE TELEFONI | ENEL GREEN POWER S.P.A. | EUR 7,379,896 | 2011-06-21 |
| ๐ฎ๐น LAVORI DI RIPARAZIONE DEL DANNO E MIGLIORAMENTO SISMICO DELLA CHIESA DEL SS. ROSARIO IN S. CROCE DI MAGLIANO(CB) | PARROCCHIA S. ANTONIO DI PADOVA | EUR 2,800 | 2012-06-11 |
| ๐ฎ๐น APPALTO PER I LAVORI RELATIVI AGLI INTERVENTI PER LA NUOVA COLLOCAZIONE DELLA PESISTICA DI LARDERELLO PRESSO I LOCALI POSTI AL PIANO TERRA DELLA SCUOLA MEDIA 'GIOSUE CARDUCCI' DI LARDERELLO | CO.SVI.G. S.R.L. CONS. SVIL. | EUR 46,484 | 2013-07-19 |
| ๐ฎ๐น GARA INFORMALE PER LA FORNITURA E POSA IN OPERA DI UNA CABINA ELETTRICA A SERVIZIO DELL'IMPIANTO FOTOVOLTAICO INSTALLATO SULLA COPERTURA DELL'IMPIANTO DI PRESELEZIONE | A.AM.P.S. SPA | EUR 59,120 | 2014-11-13 |
| ๐ฎ๐น MANUTENZIONE AUTOMEZZI | PREFETTURA RIETI | EUR 20,273 | 2012-05-08 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 5 |
| limited | 1 |
| open | 1 |
| selective | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น A.AM.P.S. SPA | 1 | EUR 59,120 |
| ๐ฎ๐น AZIENDA OSPEDALIERO UNIVERSITARIA DI FERRARA | 1 | EUR 46,065 |
| ๐ฎ๐น CO.SVI.G. S.R.L. CONS. SVIL. | 1 | EUR 46,484 |
| ๐ฎ๐น COMUNE DI POGGIBONSI | 1 | EUR 164,801 |
| ๐ฎ๐น ENEL GREEN POWER S.P.A. | 1 | EUR 7,379,896 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
