This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 7 |

Has participated in 7 contracts for a total amount of EUR 4,444,661
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 7 public contracts for a total amount of EUR 4,444,661, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น Servizio di vigilanza, manutenzione e installazione impianti elettronici antintrusione, antincendio e videosorveglianza in edifici comunali e scolastici. | Citta' di Rivoli | EUR 75,911 | 2013-05-04 |
| ๐ฎ๐น Servizi di vigilanza presso la sede del poligrafico di Verres - esercizio del diritto di opzione | Istituto Poligrafico e Zecca dello Stato S.p.A. | EUR 1,133,440 | 2016-03-22 |
| ๐ฎ๐น Appalto GTT 71/2017 -- servizio di distribuzione dei documenti di viaggio e sosta ai punti vendita autorizzati GTT in Torino in prima cintura e in area intercomunale, con assistenza tecnica telefonica. CIG 7124826868 | Gruppo Torinese Trasporti SpA | EUR 535,489 | 2018-05-23 |
| ๐ฎ๐น Servizio di vigilanza presso gli impianti SMAT S.p.A. (Rif. APP_103/2019) | Societร Metropolitana Acque Torino SpA | EUR 824,100 | 2020-03-03 |
| ๐ฎ๐น | C.A.A.T. - Centro Agro Alimentare Torino | EUR 1,264,320 | 2009-01-01 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 7 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น Citta' di Rivoli | 2 | EUR 151,823 |
| ๐ฎ๐น Gruppo Torinese Trasporti SpA | 2 | EUR 1,070,979 |
| ๐ฎ๐น C.A.A.T. - Centro Agro Alimentare Torino | 1 | EUR 1,264,320 |
| ๐ฎ๐น Istituto Poligrafico e Zecca dello Stato S.p.A. | 1 | EUR 1,133,440 |
| ๐ฎ๐น Societร Metropolitana Acque Torino SpA | 1 | EUR 824,100 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
