This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 121 |
| direct | 2 |

Has participated in 123 contracts for a total amount of EUR 36,642,098
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 123 public contracts for a total amount of EUR 36,642,098, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น Polizza infortuni per il periodo 1.1.2017-30.4.2017. | RAI โ Radiotelevisione Italiana SpA | EUR 560,422 | 2017-02-18 |
| ๐ฎ๐น Procedura aperta per l'affidamento polizze a copertura dei rischi assicurativi dell'ente per il periodo 31.12.2015 31.12.2018. | Comune di Melzo | EUR 19,525 | 2016-01-26 |
| ๐ฎ๐น Procedura aperta per l'affidamento polizze a copertura dei rischi assicurativi dell'ente per il periodo 31.12.2015 31.12.2018. | Comune di Melzo | EUR 77,549 | 2016-01-26 |
| ๐ฎ๐น Procedura aperta per l'affidamento dei servizi assicurativi periodo 31.12.2015-31.12.2020. | Comune di Bareggio | EUR 1,800 | 2015-10-08 |
| ๐ฎ๐น Servizi di assicurazione -- Lotto 1deg CIG 612700654C; Lotto 2deg CIG 6127015CB7; Lotto 3deg CIG 6127023354; Lotto 4deg CIG 61270319EC; Lotto 5deg CIG 6127042302; Lotto 6deg CIG 6127053C13. | Azienda Specializzata Settore Multiservizi SpA | EUR 30,557 | 2015-09-26 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 121 |
| direct | 2 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น Provincia di Treviso โ Stazione unica appaltante โ Area beni e servizi | 13 | EUR 7,293,108 |
| ๐ช๐บ Comune di Sala Baganza | 8 | EUR 471,328 |
| ๐ฎ๐น Comune di Seveso | 8 | EUR 273,536 |
| ๐ฎ๐น ERP Lucca S.r.l. | 6 | EUR 239,666 |
| ๐ฎ๐น Unione Tresinaro Secchia - Centrale Unica di Committenza | 6 | EUR 66,040 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
