This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 29 |
| direct | 2 |

Has participated in 31 contracts for a total amount of EUR 45,474,131
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 31 public contracts for a total amount of EUR 45,474,131, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇮🇹 Attivita di promozione turistica e comunicazione istituzionale. | Regione Calabria — Assessorato Turismo e Beni Culturali, Istruzione e Culturali | EUR 280,569 | 2015-12-11 |
| 🇮🇹 Open Competitive Tender for the Selection of an Implementing Body | ANICAV Associazione Nazionale Industriali Conserve Alimentari Vegetali | EUR 2,023,033 | 2019-01-18 |
| 🇮🇹 Bando di gara mediante procedura competitiva aperta per la selezione di un organismo di esecuzione. | Terra Orti società cooperativa | EUR 2,029,000 | 2022-12-02 |
| 🇮🇹 Bando di gara mediante procedura competitiva aperta per la selezione di un organismo di esecuzione | Terra Orti società cooperativa | EUR 754,540 | 2021-01-15 |
| 🇮🇹 Bando di gara mediante procedura competitiva aperta per la selezione di un organismo di esecuzione | Terra Orti società cooperativa | EUR 924,800 | 2022-12-02 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 29 |
| direct | 2 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇮🇹 ANICAV Associazione Nazionale Industriali Conserve Alimentari Vegetali | 8 | EUR 15,016,207 |
| 🇮🇹 Terra Orti società cooperativa | 8 | EUR 12,018,840 |
| 🇮🇹 ASSOCIAZIONE L’OLIVICOLA COSENTINA SOCIETA’ COOPERATIVA | 4 | EUR 3,626,800 |
| 🇮🇹 ITALMOPA - Associazione Industriali Mugnai d’Italia | 4 | EUR 5,676,559 |
| 🇮🇹 Consorzio Tutela Formaggio Asiago | 2 | EUR 6,178,340 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
