Showing 9 contracts sorted by Publication date (descending)Supplier:uzdaroji-akcine-bendrove-enteksas-ltCountry:Lithuania 🇱🇹 [🏢 📋 🏛️]
The following list includes all contracts that were awarded to the supplier VAT uzdaroji-akcine-bendrove-enteksas-lt
| Description | Supplier | Buyer | Awarded amount | Date |
|---|---|---|---|---|
| Uždaroji akcinė bendrovė "Enteksas" | AB "Rytų skirstomieji tinklai" | EUR 7,803,717.64 | 2008-01-01 | |
| Uždaroji akcinė bendrovė "Enteksas" | AB "Rytų skirstomieji tinklai" | EUR 608,245.48 | 2007-01-01 | |
| Uždaroji akcinė bendrovė "Enteksas" (124569242) | AB "Rytų skirstomieji tinklai" (110870890) | EUR 3,406,574.47 | 2007-01-01 | |
| Uždaroji akcinė bendrovė "Enteksas" | AB "Rytų skirstomieji tinklai" | EUR 3,515,000.60 | 2007-01-01 | |
| Uždaroji akcinė bendrovė "Enteksas" | AB "Rytų skirstomieji tinklai" | EUR 517,188.33 | 2007-01-01 | |
| Uždaroji akcinė bendrovė "Enteksas" | AB "Rytų skirstomieji tinklai" | EUR 360,267.82 | 2006-01-01 | |
| Uždaroji akcinė bendrovė "Enteksas" | AB "Lietuvos energija" | EUR 1,982,797.18 | 2006-01-01 | |
| Uždaroji akcinė bendrovė "Enteksas" | AB "Rytų skirstomieji tinklai" | EUR 627,030.73 | 2006-01-01 | |
| Uždaroji akcinė bendrovė "Enteksas" | AB "Rytų skirstomieji tinklai" | EUR 17,429,640.99 | 2006-01-01 |
