This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 3 |
| open | 3 |
| selective | 1 |

Has participated in 7 contracts for a total amount of EUR 9,193,374
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 7 public contracts for a total amount of EUR 9,193,374, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Malta and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น Affidamento servizio supporto logistico operazioni marine -- atto G.E. n. 11666 del 12.4.2018, CIG 7494424255 --- CUP G66J17000360007 | Istituto Nazionale di Fisica Nucleare | EUR 3,111,630 | 2018-10-04 |
| ๐ฎ๐น Atto G.E. n. 13006 del 17.12.2021 - Servizio di installazione sottomarina delle linee di misura per il progetto PACK - PON R&I 2014-2020 Avviso 424/2018 Azione II. 1 - | Istituto Nazionale di Fisica Nucleare | EUR 821,036 | 2022-04-01 |
| ๐ฎ๐น Atto G.E. n. 12804 del 27.05.2021 - CIG: 879326717C | Istituto Nazionale di Fisica Nucleare | EUR 1,089,295 | 2021-06-30 |
| ๐ฎ๐น Atto GE n. 9994/2013 -- CIG: 5458919A75 -- CUP: I61D11000150007. | Istituto Nazionale di Fisica Nucleare โ Amministrazione Centrale | EUR 2,576,045 | 2014-03-15 |
| ๐ฎ๐น ATTO GE n. 9878/2013 - CIG: 515237632E - CUP: I61D11000150007. | Istituto Nazionale di Fisica Nucleare โ Amministrazione Centrale | EUR 252,328 | 2013-07-23 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 3 |
| open | 3 |
| selective | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น Istituto Nazionale di Fisica Nucleare | 4 | EUR 6,111,256 |
| ๐ฎ๐น Istituto Nazionale di Fisica Nucleare โ Amministrazione Centrale | 3 | EUR 3,082,118 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
