This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 9 |

Has participated in 9 contracts for a total amount of PLN 1,328,281
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 9 public contracts for a total amount of PLN 1,328,281, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Poland and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇵🇱 Dzwiekowy system ostrzegawczy i modernizacja sterowni | Ośrodek Sportu i Rekreacji | PLN 150,000 | 2009-07-10 |
| 🇵🇱 Wyodrebnienie stref pozarowych w budynku Oddzialu ZUS we Wroclawiu | Zakład Ubezpieczeń Społecznych we Wrocławiu | PLN 467,000 | 2009-07-03 |
| 🇵🇱 Dostosowanie obiektu Domu Pomocy Spolecznej do wymagan przepisow przeciwpozarowych | Dom Pomocy Społecznej | PLN 214,825 | 2010-09-28 |
| 🇵🇱 Dostawa i montaz telewizji przemyslowej oraz modernizacja istniejacego systemu telewizji przemyslowej w budynku Oddzialu ZUS we Wroclawiu. | Zakład Ubezpieczeń Społecznych we Wrocławiu | PLN 61,940 | 2009-05-29 |
| 🇵🇱 Rozbudowa systemu monitorowania wizyjnego Miasta Olesnicy z wykorzystaniem radiowej platformy przesylu danych (nr sprawy: ZP/PN/30/2008) | Miasto Oleśnica | PLN 88,520 | 2008-09-05 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 9 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇵🇱 Uniwersytecki Szpital Kliniczny im. Jana Mikulicza-Radeckiego | 2 | PLN 98,166 |
| 🇵🇱 Zakład Ubezpieczeń Społecznych we Wrocławiu | 2 | PLN 528,940 |
| 🇵🇱 Dom Pomocy Społecznej | 1 | PLN 214,825 |
| 🇵🇱 Miasto Oleśnica | 1 | PLN 88,520 |
| 🇵🇱 Ośrodek Sportu i Rekreacji | 1 | PLN 150,000 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
