This company operates under 1 registered commercial or alternative name, allowing operational flexibility and brand diversification.
🏢FHU MARBUD inż. Marcin Wylężek
What do we know about this supplier?
Has participated in 5 contracts for a total amount of PLN 1,529,376
Reports coming soon
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
Alternative names
Contracts
This company has participated in 5 public contracts for a total amount of PLN 1,529,376, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Poland and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇵🇱 Wymiana i rozbudowa wewnetrznej instalacji elektrycznej w budynku Miejskiego Domu Kultury Koszutka w Katowicach, ul. Grazynskiego 47 wraz z robotami towarzyszacymi. | Miejski Dom Kultury "Koszutka" | PLN 404,524 | 2010-04-28 |
| 🇵🇱 Remont mieszkan zarzadzanych przez KZGM w Katowicach (VIII/2013) | Komunalny Zakład Gospodarki Mieszkaniowej | PLN 62,896 | 2013-07-24 |
| 🇵🇱 Remont mieszkan zarzadzanych przez KZGM w Katowicach (IX/2013) | Komunalny Zakład Gospodarki Mieszkaniowej | PLN 41,575 | 2013-10-11 |
| 🇵🇱 Remont mieszkan zarzadzanych przez KZGM w Katowicach (IX/2013) | Komunalny Zakład Gospodarki Mieszkaniowej | PLN 46,412 | 2013-10-11 |
| 🇵🇱 Przebudowa zaplecza szatniowego boiska pilkarskiego przy MSP 9 i MG 3 na dzialce nr 3348/34 | Miejski Ośrodek Sportu i Rekreacji | PLN 973,969 | 2011-06-20 |
Contracts by method
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 5 |
Main buyers
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇵🇱 Komunalny Zakład Gospodarki Mieszkaniowej | 3 | PLN 150,883 |
| 🇵🇱 Miejski Dom Kultury "Koszutka" | 1 | PLN 404,524 |
| 🇵🇱 Miejski Ośrodek Sportu i Rekreacji | 1 | PLN 973,969 |
Additional information
Data sources
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.

