This company operates under 1 registered commercial or alternative name, allowing operational flexibility and brand diversification.
🏢Gráfica Pacense
What do we know about this supplier?
Has participated in 20 contracts for a total amount of EUR 36,556
Reports coming soon
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
Alternative names
Contracts
This company has participated in 20 public contracts for a total amount of EUR 36,556, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Portugal and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇵🇹 | Município de Valongo | EUR 2,000 | 2021-06-23 |
| 🇵🇹 | Ader-Sousa - Associação de Desenvolvimento Rural das Terras do Sousa | EUR 9,600 | 2021-03-04 |
| 🇵🇹 | Município de Valongo | EUR 1,626 | 2021-03-31 |
| 🇵🇹 | Município de Felgueiras | EUR 18,860 | 2015-09-09 |
| 🇵🇹 | Centro de Formação Profissional da Industria Metalúrgica e Metalomecânica (CENFIM) | EUR 259 | 2016-09-27 |
Main buyers
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇵🇹 Centro de Formação Profissional da Industria Metalúrgica e Metalomecânica (CENFIM) | 16 | EUR 4,470 |
| 🇵🇹 Município de Valongo | 2 | EUR 3,626 |
| 🇵🇹 Ader-Sousa - Associação de Desenvolvimento Rural das Terras do Sousa | 1 | EUR 9,600 |
| 🇵🇹 Município de Felgueiras | 1 | EUR 18,860 |
Additional information
Data sources
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.

