Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇵🇹 Agrupamento de Escolas André Soares, Braga | 1 | EUR 2,500 |
| 🇵🇹 Agrupamento de Escolas António Nobre, Porto | 1 | EUR 1,140 |
| 🇵🇹 Agrupamento de Escolas Aver-o-Mar | 1 | EUR 830 |
| 🇵🇹 Agrupamento de Escolas de Amares | 1 | EUR 2,500 |
| 🇵🇹 Agrupamento de Escolas de Arganil - Coimbra (161238) | 1 | EUR 2,500 |

