Showing 20 contracts sorted by Publication date (descending)Supplier:ljs-construtores-lda-ptCountry:Portugal 🇵🇹 [🏢 📋 🏛️]
The following list includes all contracts that were awarded to the supplier VAT ljs-construtores-lda-pt
| Description | Supplier | Buyer | Awarded amount | Date |
|---|---|---|---|---|
| LJS - Construtores, Lda | Município de Vila Nova de Famalicão | EUR 20,464.00 | 2023-02-23 | |
| LJS - Construtores, Lda | Município de Vila Nova de Famalicão | EUR 31,611.75 | 2023-01-25 | |
| LJS - Construtores, Lda | Município de Vila Nova de Famalicão | EUR 32,423.72 | 2021-04-14 | |
| LJS - Construtores, Lda | Município de Vila Nova de Famalicão | EUR 27,201.23 | 2020-07-28 | |
| LJS - Construtores, Lda | Município de Vila Nova de Famalicão | EUR 149,439.72 | 2019-07-10 | |
| LJS - Construtores, Lda | Município de Vila Nova de Famalicão | EUR 177,319.20 | 2019-05-13 | |
| LJS Construtores, Lda | Município de Vila Nova de Famalicão | EUR 27,989.00 | 2018-07-23 | |
| LJS Construtores, Lda | Município de Vila Nova de Famalicão | EUR 620.00 | 2018-06-04 | |
| LJS Construtores, Lda | Município de Vila Nova de Famalicão | EUR 11,435.00 | 2018-01-25 | |
| LJS Construtores, Lda | Município de Vila Nova de Famalicão | EUR 4,370.00 | 2018-01-25 | |
| LJS Construtores, Lda | Município de Vila Nova de Famalicão | EUR 33,473.04 | 2018-01-23 | |
| LJS Construtores, Lda | Município de Vila Nova de Famalicão | EUR 120,087.84 | 2017-08-16 | |
| LJS Construtores, Lda | Município de Vila Nova de Famalicão | EUR 38,283.00 | 2017-08-16 | |
| LJS Construtores, Lda | Município de Vila Nova de Famalicão | EUR 140,455.35 | 2017-07-27 | |
| LJS Construtores, Lda | Município de Vila Nova de Famalicão | EUR 15,591.50 | 2017-06-22 | |
| LJS Construtores, Lda | Município de Vila Nova de Famalicão | EUR 55,728.75 | 2017-06-22 | |
| LJS Construtores, Lda | Município de Vila Nova de Famalicão | EUR 15,372.81 | 2017-06-22 | |
| LJS Construtores, Lda | Município de Vila Nova de Famalicão | EUR 7,461.75 | 2017-06-19 | |
| LJS Construtores, Lda | Município de Vila Nova de Famalicão | EUR 13,620.08 | 2017-04-04 | |
| LJS Construtores, Lda | Município de Vila Nova de Famalicão | EUR 34,995.05 | 2017-03-28 |
