Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇵🇹 Centro Hospitalar Vila Nova de Gaia - Espinho, E. P. E. | 7 | EUR 81,055 |
| 🇵🇹 Centro Hospitalar Vila Nova de Gaia (CHNVG) | 3 | EUR 48,683 |
| 🇵🇹 Centro Hospitalar Universitário de Lisboa Norte, E. P. E. | 2 | EUR 109,260 |
| 🇵🇹 Centro Hospitalar de Setúbal, E. P. E. | 1 | EUR 39,200 |
| 🇵🇹 Centro Hospitalar Tondela-Viseu, E. P. E. | 1 | EUR 16,875 |

