This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 9 |
| limited | 2 |
| direct | 1 |

Has participated in 12 contracts for a total amount of RON 54,418,413
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 12 public contracts for a total amount of RON 54,418,413, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Romania and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ท๐ด Servicii de cosit mecanic si tuns gard viu pe loturi | MUNICIPIUL BACAU | RON 5,121,461 | 2024-03-26 |
| ๐ท๐ด Servicii de cosire si erbicidare a terenurilor | R.A. ROMATSA - ADMINISTRATIA ROMANA A SERVICIILOR DE TRAFIC AERIAN | RON 64,860 | 2023-02-24 |
| ๐ท๐ด Servicii de cosire si erbicidare a terenurilor | R.A. ROMATSA - ADMINISTRATIA ROMANA A SERVICIILOR DE TRAFIC AERIAN | RON 260,975 | 2023-02-24 |
| ๐ท๐ด Servicii de cosit mecanic | MUNICIPIUL BACAU | RON 597,192 | 2020-05-15 |
| ๐ท๐ด Servicii de cosire si indepartare a vegetatiei in scopul prevenirii incendiilor in statiile electrice din gestiunea U.T.T Bacau - lot 1, din gestiunea U.T.T Bucuresti - lot 2, din gestiunea U.T.T Craiova - lot 3, din gestiunea U.T.T Timisoara - lot 4 | COMPANIA NATIONALA DE TRANSPORT AL ENERGIEI ELECTRICE "TRANSELECTRICA" S.A. | RON 390,000 | 2021-06-21 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 9 |
| limited | 2 |
| direct | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ท๐ด MUNICIPIUL BACAU | 8 | RON 53,266,909 |
| ๐ท๐ด COMPANIA NATIONALA DE TRANSPORT AL ENERGIEI ELECTRICE "TRANSELECTRICA" S.A. | 2 | RON 825,669 |
| ๐ท๐ด R.A. ROMATSA - ADMINISTRATIA ROMANA A SERVICIILOR DE TRAFIC AERIAN | 2 | RON 325,835 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
