This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| limited | 346 |
| open | 83 |
| direct | 20 |

Has participated in 377 contracts for a total amount of RON 663,954,653
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 377 public contracts for a total amount of RON 663,954,653, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Romania and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ช๐ธ Materiale sanitare spital, UPU + program ATI. | Consorcio para la Construcciรณn, Equipamiento y Explotaciรณn del Laboratorio de Luz de Sincrotrรณn (en adelante, CELLS) | RON 21,392,605 | 2016-06-25 |
| ๐ท๐ด ACORD CADRU DE FURNIZARE MEDICAMENTE | SPITALUL CLINIC DE URGENTA SF.IOAN | RON 234,940 | 2018-07-03 |
| ๐ท๐ด ACORD CADRU DE FURNIZARE MEDICAMENTE | SPITALUL CLINIC DE URGENTA SF.IOAN | RON 1,245 | 2018-07-03 |
| ๐ท๐ด ACORD CADRU PRIVIND FURNIZAREA DE MED GEN AP - A.T.I. | SPITALUL JUDETEAN DE URGENTA "SF. PANTELIMON" FOCSANI | RON 1,114 | 2016-04-14 |
| ๐ท๐ด Furnizare consumabile medicale | Institutul Regional de Gastroenterologie-Hepatologie "Prof. Dr. Octavian Fodor" Cluj | RON 2,856 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| limited | 346 |
| open | 83 |
| direct | 20 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ท๐ด Spitalul Clinic de Urgenta pentru Copii Cluj-Napoca | 208 | RON 3,320,782 |
| ๐ท๐ด Spitalul Clinic de Urgenta pentru Copii "Grigore Alexandrescu" | 85 | RON 2,339,920 |
| ๐ท๐ด Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi | 27 | RON 467,158 |
| ๐ท๐ด SPITALUL CLINIC MUNICIPAL "DR.GAVRIL CURTEANU" | 12 | RON 278,977 |
| ๐ท๐ด Spitalul Clinic Judetean de Urgenta Cluj | 9 | RON 318,102,877 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
