This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| limited | 100 |
| open | 72 |
| direct | 4 |
| selective | 1 |

Has participated in 80 contracts for a total amount of RON 5,133,181
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 80 public contracts for a total amount of RON 5,133,181, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Romania and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ช๐บ Furnizare de bunuri pentru dotarea laboratoarelor si cabinetelor scolare | COLEGIUL NATIONAL MOISE NICOARA ARAD | RON 1,174 | |
| ๐ท๐ด Aparate de laborator | Universitatea de Stiinte Agricole si Medicina Veterinara " Ion Ionescu de la Brad" Iasi | RON 20,900 | 2008-02-14 |
| ๐ท๐ด Achizitie aparatura medicala si de laborator | Universitatea de Medicina si Farmacie "Carol Davila" | RON 5,387 | 2008-01-15 |
| ๐ท๐ด Achizitie de echipamente si aparatura pentru Laboratoare Ciclul de licenta - Facultatea de Horticultura | UNIVERSITATEA CRAIOVA | RON 35,484 | 2008-09-18 |
| ๐ท๐ด Aparate laborator | UNIVERSITATEA "BABES-BOLYAI" | RON 6,796 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| limited | 100 |
| open | 72 |
| direct | 4 |
| selective | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ท๐ด Universitatea de Medicina si Farmacie "Carol Davila" | 17 | RON 267,365 |
| ๐ท๐ด Universitatea de Stiinte Agricole si Medicina Veterinara Cluj Napoca | 17 | RON 329,745 |
| ๐ท๐ด SPITALUL CLINIC C.F. CLUJ | 12 | RON 20,648 |
| ๐ท๐ด UNIVERSITATEA DUNAREA DE JOS | 9 | RON 100,969 |
| ๐ท๐ด DIRECTIA DE SANATATE PUBLICA A JUDETULUI CLUJ | 7 | RON 60,860 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
