This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 15 |
| limited | 7 |
| direct | 1 |

Has participated in 23 contracts for a total amount of RON 14,222,759
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 23 public contracts for a total amount of RON 14,222,759, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Romania and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ท๐ด Depozite modulare acoperite pentru material antiderapant si fondanti chimici - 12 buc - DRDP Buzau | COMPANIA NATIONALA DE ADMINISTRARE A INFRASTRUCTURII RUTIERE S.A. | RON 2,397,600 | 2024-09-10 |
| ๐ท๐ด ACHIZITIA DE CONTAINERE DE BIROURI | Compania Nationala Aeroporturi Bucuresti SA | RON 288,500 | 2024-07-01 |
| ๐ท๐ด SERVICII DE DEMONTARE A CONTAINERELOR ASAMBLATE SI RELOCARE DIN PORT MILITAR BRAILA LA U.M. 02052 MAMAIA-SAT | Unitatea Militara 02052 | RON 547,059 | 2024-05-07 |
| ๐ท๐ด Containere modulare cu sistem de uscare | INSPECTORATUL GENERAL AL POLITIEI ROMANE | RON 245,000 | 2024-06-18 |
| ๐ท๐ด ,,Containere modulare scolare" (si transport containere cu macara+montaj) | Comuna Selimbar | RON 1,698,000 | 2024-03-20 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 15 |
| limited | 7 |
| direct | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ท๐ด Inspectoratul General pentru Situatii de Urgenta | 3 | RON 2,155,200 |
| ๐ท๐ด Compania Nationala Aeroporturi Bucuresti SA | 2 | RON 527,300 |
| ๐ท๐ด COMPANIA NATIONALA DE ADMINISTRARE A INFRASTRUCTURII RUTIERE S.A. | 2 | RON 2,439,400 |
| ๐ท๐ด MINISTERUL APARARII UNITATEA MILITARA 02033 IASI | 2 | RON 1,016,800 |
| ๐ท๐ด Societatea Nationala de Transport Gaze Naturale TRANSGAZ SA | 2 | RON 242,800 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
