Showing 207 contracts sorted by Publication date (descending)Supplier:sigismund-com-s-r-l-roCountry:Romania ๐ท๐ด [๐ข ๐ ๐๏ธ]
The following list includes all contracts that were awarded to the supplier VAT sigismund-com-s-r-l-ro
| Description | Supplier | Buyer | Awarded amount | Date |
|---|---|---|---|---|
| Acord cadru furnizare alimente " PULPA DE PUI " | SIGISMUND COM S.R.L. | SPITALUL CLINIC JUDETEAN MURES | RON 68,700.00 | 2018-10-26 |
| Acord cadru furnizare alimente " PULPA DE PUI " | SIGISMUND COM S.R.L. | SPITALUL CLINIC JUDETEAN MURES | RON 82,440.00 | 2018-10-26 |
| Acord cadru furnizare alimente " PULPA DE PUI " | SIGISMUND COM S.R.L. | SPITALUL CLINIC JUDETEAN MURES | RON 82,440.00 | 2018-10-26 |
| Acord cadru furnizare alimente " PULPA DE PUI " | SIGISMUND COM S.R.L. | SPITALUL CLINIC JUDETEAN MURES | RON 82,440.00 | 2018-10-26 |
| Acord cadru furnizare alimente " PULPA DE PUI " | SIGISMUND COM S.R.L. | SPITALUL CLINIC JUDETEAN MURES | RON 316,020.00 | 2018-10-26 |
| Acord-cadru furnizare de produse alimentare | Sigismund Com S.R.L. | Direcศia Generalฤ de Asistenศฤ Socialฤ ศi Protecศi | RON 2,760,724.16 | 2018-08-29 |
| FURNIZARE DE CARNE | SIGISMUND COM S.R.L. | Directia Generala de Asistenta Sociala si Protecti | RON 78,333.31 | 2018-07-09 |
| FURNIZARE DE CARNE | SIGISMUND COM S.R.L. | Directia Generala de Asistenta Sociala si Protecti | RON 149,881.76 | 2018-07-09 |
| FURNIZARE DE CARNE | SIGISMUND COM S.R.L. | Directia Generala de Asistenta Sociala si Protecti | RON 198,715.00 | 2018-07-09 |
| Furnizare de produse de panificatie | SIGISMUND COM S.R.L. | Directia Generala de Asistenta Sociala si Protecti | RON 100,808.30 | 2018-07-09 |
| Furnizare Alimente | SIGISMUND COM S.R.L. | Spitalul Clinic de Recuperare Medicala Baile Felix | RON 58,906.75 | 2018-07-06 |
| Achizitie de produse alimentare: carne de porc,car | SIGISMUND COM S.R.L. | DIRECTIA GENERALA DE ASISTENTA SOCIALA SI PROTECTI | RON 3,421.12 | 2018-06-22 |
| Achizitie de produse alimentare: carne de porc,car | SIGISMUND COM S.R.L. | DIRECTIA GENERALA DE ASISTENTA SOCIALA SI PROTECTI | RON 27,937.77 | 2018-06-22 |
| Achizitie de produse alimentare: carne de porc,car | SIGISMUND COM S.R.L. | DIRECTIA GENERALA DE ASISTENTA SOCIALA SI PROTECTI | RON 23,544.30 | 2018-06-22 |
| Furnizare carne de pui | SIGISMUND COM S.R.L. | Spitalul Clinic de Recuperare Medicala Baile Felix | RON 41,567.40 | 2018-06-15 |
| Acord cadru alimente 5 | SIGISMUND COM S.R.L. | SPITALUL CLINIC MUNICIPAL "DR.GAVRIL CURTEANU" | RON 8,000.00 | 2018-06-15 |
| FURNIZARE ALIMENTE 2018 | SIGISMUND COM S.R.L. | PENITENCIARUL TIMISOARA | RON 88,000.00 | 2018-05-15 |
| Acord-cadru furnizare alimente | SIGISMUND COM S.R.L. | SPITALUL MUNICIPAL SIGHISOARA | RON 1,626.30 | 2018-05-11 |
| Acord-cadru furnizare alimente | SIGISMUND COM S.R.L. | SPITALUL MUNICIPAL SIGHISOARA | RON 2,583.75 | 2018-05-11 |
| Acord-cadru furnizare alimente | SIGISMUND COM S.R.L. | SPITALUL MUNICIPAL SIGHISOARA | RON 959.70 | 2018-05-11 |
