Showing 35,561 supplierssorted by Relevance (descending)Country:Austria 🇦🇹 [🏢 📋 🏛️]
| Name | Country | Contracts |
|---|---|---|
| HTX Technologies LLC | 🇦🇹Austria | 1 |
| ALLMETALL ALU- u. STAHLBAU GMBH | 🇦🇹Austria | 2 |
| Wirtschaftskammer Tirol | 🇦🇹Austria | 2 |
| DEKOM AGD | 🇦🇹Austria | 1 |
| Schippinger & Partner Ziviltechnikergesellschaft m | 🇦🇹Austria | 1 |
| MF Mediate Systems GmbH | 🇦🇹Austria | 1 |
| Schilling & Társai Kft. | 🇦🇹Austria | 1 |
| Metallbau Hubert Trummer Gesellschaft m.b.H. & Co | 🇦🇹Austria | 1 |
| Karmasin Research & Identity GmbH | 🇦🇹Austria | 1 |
| Zinglbau | 🇦🇹Austria | 1 |
| Bundesministerium für Klimaschutz, Umwelt, Mobilit | 🇦🇹Austria | 1 |
| Herschwerke GmbH | 🇦🇹Austria | 1 |
| HOTELDATA Gesellschaft m.b.H. | 🇦🇹Austria | 1 |
| ARGE Malerei Körösie & Denner | 🇦🇹Austria | 1 |
| Schützelhofer Dr. Wolfgang | 🇦🇹Austria | 1 |
| EDV-Design Informationstechnologie GmbH ENERGYbase | 🇦🇹Austria | 2 |
| Glaswerkstätte Briza GmbH | 🇦🇹Austria | 1 |
| Splendit IT Consulting GmbH | 🇦🇹Austria | 1 |
| A. Leopold GesmbH | 🇦🇹Austria | 1 |
| Berger&Brunner BaugesmbH | 🇦🇹Austria | 1 |
Data sources
Explore public procurement data with transparency. Access information on contracts, suppliers, and buying entities, and contribute to citizen oversight of public spending.

