Showing 21,923 supplierssorted by Relevance (descending)Country:Switzerland 🇨🇭 [🏢 📋 🏛️]
| Name | Country | Contracts |
|---|---|---|
| Naturaqua PBK | 🇨🇭Switzerland | - |
| Durlemann SA | 🇨🇭Switzerland | 2 |
| Goepfert AG Gipsergeschäft | 🇨🇭Switzerland | 1 |
| Les 2 Ateliers, Odermatt & Bernardini | 🇨🇭Switzerland | 2 |
| Holzin | 🇨🇭Switzerland | 1 |
| ARGE Bisang AG / D.W.F. AG | 🇨🇭Switzerland | 1 |
| Intep | 🇨🇭Switzerland | 2 |
| Atelier mécanique | 🇨🇭Switzerland | 2 |
| TWQ GMBH | 🇨🇭Switzerland | 2 |
| Cercle des agriculteurs de Genève | 🇨🇭Switzerland | 4 |
| EEO | 🇨🇭Switzerland | - |
| GPA Romandie SA | 🇨🇭Switzerland | 3 |
| Schweizerisches Kompetenzzentrum für Sicherheit mi | 🇨🇭Switzerland | - |
| Elément SA Suisse | 🇨🇭Switzerland | - |
| Ineichen AG Zug | 🇨🇭Switzerland | - |
| Laborial Suisse SA,EPFL - Quartier de l'innovation | 🇨🇭Switzerland | 1 |
| Büro Pontri GmbH | 🇨🇭Switzerland | 3 |
| PSideo SA,Av. Cardinal-Mermillod 42-44, 1227 Carou | 🇨🇭Switzerland | - |
| Freudenberg Schwab Vibration Control AG,Soodstrass | 🇨🇭Switzerland | - |
| GUMA+, PA de Cérenville Géotechnique SA | 🇨🇭Switzerland | 1 |
Data sources
Explore public procurement data with transparency. Access information on contracts, suppliers, and buying entities, and contribute to citizen oversight of public spending.

