Showing 75,424 supplierssorted by Relevance (descending)Country:Ecuador 🇪🇨 [🏢 📋 🏛️]
| Name | Country | Contracts |
|---|---|---|
| ALVEAR JUELA PATRICIA AUXILIADORA | 🇪🇨Ecuador | 2 |
| OCAÑA SORIA WILDE AMADO | 🇪🇨Ecuador | 7 |
| PUBLIMAXCORP S.A. | 🇪🇨Ecuador | 6 |
| CLUB SOCIAL Y DEPORTIVO ESTUDIANTES | 🇪🇨Ecuador | 2 |
| COMPAÑIA DE TRANSPORTE DE CARGA PESADA CONSIXBRI S | 🇪🇨Ecuador | 5 |
| RIVAS SALAZAR PATRICIA DE LOURDES | 🇪🇨Ecuador | 3 |
| Bravo Salgado Yelitza Maria | 🇪🇨Ecuador | 3 |
| GUTIERREZ VIÑAN RODOLFO | 🇪🇨Ecuador | 2 |
| PALACIOS ALVAREZ LINCOLN RAMIRO | 🇪🇨Ecuador | 4 |
| TRUSTGAS S.A. | 🇪🇨Ecuador | 4 |
| DUEÑAS CEDEÑO HENRY ORLANDO | 🇪🇨Ecuador | 2 |
| PACHAY LOOR DAMIAN ALFREDO | 🇪🇨Ecuador | 2 |
| REYES GAMBOA ROY ALAN | 🇪🇨Ecuador | 4 |
| GOMEZ VERA WALTHER JOHNNY | 🇪🇨Ecuador | 2 |
| CEVALLOS LUCERO RUBEN RODRIGO | 🇪🇨Ecuador | 4 |
| ROSAS JULIO CESAR | 🇪🇨Ecuador | 4 |
| CARCELEN GARCIA FRANCISCA DOLORES | 🇪🇨Ecuador | 3 |
| ROMANO CASTRO MARIA FERNANDA | 🇪🇨Ecuador | 2 |
| MATERIALES DE VIVIENDAS MAVISA S.A. | 🇪🇨Ecuador | 2 |
| OÑA LLUMIQUINGA JOSE SABINO | 🇪🇨Ecuador | 56 |
Data sources
Explore public procurement data with transparency. Access information on contracts, suppliers, and buying entities, and contribute to citizen oversight of public spending.

