Se muestran 1,352 entidadesordenados por Nombre (ascendente)País:Irlanda 🇮🇪 [🏢 📋 🏛️]
| Nombre | Tipo | País |
|---|---|---|
| Newpark Comprehensive School | 🇮🇪Irlanda | |
| NHS Blood and Transplant | 🇮🇪Irlanda | |
| NIE Networks Ltd | 🇮🇪Irlanda | |
| North Drogheda Environs Group | 🇮🇪Irlanda | |
| North East Partnership | 🇮🇪Irlanda | |
| North Tipperary County Council | 🇮🇪Irlanda | |
| North Tipperary Vocational Education Committee, Ad | 🇮🇪Irlanda | |
| North Tipperary Vocational Education Committee | 🇮🇪Irlanda | |
| Northern Ireland Authority for Utility Regulation | 🇮🇪Irlanda | |
| Northern Ireland Blood Transfusion Service | 🇮🇪Irlanda | |
| Northern Ireland Electricity Networks Ltd | 🇮🇪Irlanda | |
| Northern Ireland (N.I.) Multiplex Company Ltd (a j | 🇮🇪Irlanda | |
| Northern Irish authority for utility regulation | 🇮🇪Irlanda | |
| Northern Lighthouse Board | 🇮🇪Irlanda | |
| Northside Partnership (Preparing for Life) | 🇮🇪Irlanda | |
| NRA operating as Transport Infrastructure Ireland | 🇮🇪Irlanda | |
| NS Financial Services Company | 🇮🇪Irlanda | |
| NSCDA (Operations) Ltd | 🇮🇪Irlanda | |
| Nursing and Midwifery Board of Ireland | 🇮🇪Irlanda | |
| Oaklee Housing Trust | 🇮🇪Irlanda |
Fuentes de datos
Explora los datos de contratación pública con transparencia. Accede a información sobre contratos, proveedores y entidades compradoras, y contribuye al control ciudadano del gasto público.

