Showing 242,915 supplierssorted by Relevance (descending)Country:Italy 🇮🇹 [🏢 📋 🏛️]
| Name | Country | Contracts |
|---|---|---|
| ATI Generali Italia SpA – Unipol Assicurazioni SpA | 🇮🇹Italy | 2 |
| CAB SAS DI ZOCCO ILIO & C. | 🇮🇹Italy | 1 |
| F.M.N. S.R.L. | 🇮🇹Italy | 1 |
| MOVITER S.A.S. DI BARTOLINO VINCENZO | 🇮🇹Italy | 1 |
| COMAI RENZO S.R.L. IN LIQUIDAZIONE | 🇮🇹Italy | 1 |
| CICLAT AUSILIARI TRAFFICO SOCIETA' COOPERATIVA | 🇮🇹Italy | 1 |
| TECNODIMENSION | 🇮🇹Italy | 1 |
| GEOLOGIA AMBIENTE DI RACCICHINI SERGIO | 🇮🇹Italy | 1 |
| ASSOCIAZIONE CULTURALE PROGETTO DI RICERCA TEATRAL | 🇮🇹Italy | 1 |
| SAN PAOLO - SOCIETA' COOPERATIVA SOCIALE A R.L. | 🇮🇹Italy | 1 |
| EURODELTA S.R.L. | 🇮🇹Italy | 1 |
| MARTELLA ANTONIO | 🇮🇹Italy | 1 |
| ZIZZARI | 🇮🇹Italy | 1 |
| ASSOCIAZIONE MEDITERRANEO ONLUS | 🇮🇹Italy | 1 |
| FACCHINELLI ROMANO | 🇮🇹Italy | 1 |
| MOSAICO COSIMO E POLINO ALDO FRANCESCO VINCENZO S. | 🇮🇹Italy | 1 |
| RASTEL BOGIN S.N.C. DI RASTEL-BOGIN GIOVANNI & C | 🇮🇹Italy | 1 |
| ITABROKER S.R.L. IN LIQUIDAZIONE | 🇮🇹Italy | 1 |
| DRIADE S.R.L. | 🇮🇹Italy | 1 |
| SICILY ENERGY S.R.L. | 🇮🇹Italy | 1 |
Data sources
Explore public procurement data with transparency. Access information on contracts, suppliers, and buying entities, and contribute to citizen oversight of public spending.

