Showing 12,145 supplierssorted by Relevance (descending)Country:Lithuania 🇱🇹 [🏢 📋 🏛️]
| Name | Country | Contracts |
|---|---|---|
| UAB „Teriošino projektavimo firma” | 🇱🇹Lithuania | 2 |
| AVINIDA UAB | 🇱🇹Lithuania | 1 |
| Isort, UAB | 🇱🇹Lithuania | 4 |
| UAB Vilnioaus inžineriniai projektai | 🇱🇹Lithuania | 2 |
| UAB "Investicinių sprendimų grupė" | 🇱🇹Lithuania | 2 |
| Biomedikos centras | 🇱🇹Lithuania | 17 |
| MB „Kamiteka“ | 🇱🇹Lithuania | 1 |
| SYNLAB Lietuva UAB | 🇱🇹Lithuania | 3 |
| UAB „Vilniaus planas“ | 🇱🇹Lithuania | 3 |
| UAB Duventa | 🇱🇹Lithuania | 2 |
| VšĮ Socialinių inovacijų institutas | 🇱🇹Lithuania | 3 |
| UAB "Zereda" | 🇱🇹Lithuania | - |
| 1. UAB AMI sprendimai | 🇱🇹Lithuania | 1 |
| UAB "Visi miškai" | 🇱🇹Lithuania | 5 |
| VŠĮ „Myliu mišką“ | 🇱🇹Lithuania | 2 |
| UAB Stati | 🇱🇹Lithuania | 1 |
| UAB ,,Transrifus“ | 🇱🇹Lithuania | 2 |
| Gamtos paveldo dondas | 🇱🇹Lithuania | 2 |
| UAB "STUMBRA" | 🇱🇹Lithuania | 5 |
| Aon Baltic, UADBB | 🇱🇹Lithuania | 1 |
Data sources
Explore public procurement data with transparency. Access information on contracts, suppliers, and buying entities, and contribute to citizen oversight of public spending.

