Se muestran 12,145 proveedoresordenados por Relevancia (descendente)País:Lituania 🇱🇹 [🏢 📋 🏛️]
| Nombre | País | Contratos |
|---|---|---|
| UAB Investment Development Agency | 🇱🇹Lituania | - |
| UAB "Merkevičius ir partneriai" | 🇱🇹Lituania | - |
| Kauno parašiutininkų klubas | 🇱🇹Lituania | - |
| UAB "MD Projects" | 🇱🇹Lituania | - |
| Uždaroji akcinė bendrovė "Tausauga" | 🇱🇹Lituania | - |
| Uždaroji akcinė bendrovė "Ringesta" | 🇱🇹Lituania | 2 |
| Kupiškio r. švietimo pagalbos tarnyba | 🇱🇹Lituania | - |
| UAB "SPRK" | 🇱🇹Lituania | - |
| UAB "Xylem Water Solutions Lietuva" | 🇱🇹Lituania | - |
| UAB "Atsakingi sprendimai" | 🇱🇹Lituania | 1 |
| Uždaroji akcinė bendrovė "Plintas" | 🇱🇹Lituania | - |
| Akcinė bendrovė "MONTUOTOJAS" | 🇱🇹Lituania | - |
| UAB „Solarstreet“ | 🇱🇹Lituania | - |
| UAB "VADEMA" | 🇱🇹Lituania | - |
| UAB "TOWI" | 🇱🇹Lituania | - |
| UAB Metalo centras | 🇱🇹Lituania | - |
| Uždaroji akcinė bendrovė "LAJANA" | 🇱🇹Lituania | - |
| UAB "SOLO SYSTEMS" | 🇱🇹Lituania | - |
| Uždaroji akcinė bendrovė "AUTAIRAS" | 🇱🇹Lituania | - |
| VšĮ "DR Consulting" | 🇱🇹Lituania | - |
Fuentes de datos
Explora los datos de contratación pública con transparencia. Accede a información sobre contratos, proveedores y entidades compradoras, y contribuye al control ciudadano del gasto público.

