Showing 12,145 supplierssorted by Relevance (descending)Country:Lithuania 🇱🇹 [🏢 📋 🏛️]
| Name | Country | Contracts |
|---|---|---|
| Kaišiadorių rajono švietimo ir kultūros paslaugų c | 🇱🇹Lithuania | - |
| UAB "Innovative Pharma Baltics" | 🇱🇹Lithuania | - |
| Uždaroji akcinė bendrovė "Flamanda" | 🇱🇹Lithuania | - |
| UAB 'E energija' | 🇱🇹Lithuania | 1 |
| UAB "Impuls LTU" | 🇱🇹Lithuania | - |
| Uždaroji akcinė bendrovė "Pietų Megrame" | 🇱🇹Lithuania | - |
| Uždaroji akcinė bendrovė "Baldinis" | 🇱🇹Lithuania | - |
| UAB "Arko AG" | 🇱🇹Lithuania | - |
| Uždaroji akcinė bendrovė "Sauslaukio statyba" | 🇱🇹Lithuania | - |
| UAB "KLP statyba" | 🇱🇹Lithuania | - |
| UAB "GEOGAMA" | 🇱🇹Lithuania | - |
| IĮ "Nekta" | 🇱🇹Lithuania | - |
| Uždaroji akcinė bendrovė "SCHINDLER-LIFTAS" | 🇱🇹Lithuania | 2 |
| Uždaroji akcinė bendrovė "Kompgrupė" | 🇱🇹Lithuania | - |
| UAB "Gerepa" | 🇱🇹Lithuania | - |
| UAB "Darūna" | 🇱🇹Lithuania | - |
| Arnoldas Norkus | 🇱🇹Lithuania | - |
| Uždaroji akcinė bendrovė "Simpras" | 🇱🇹Lithuania | - |
| UAB "EMAS" | 🇱🇹Lithuania | - |
| IĮ „Inžineringas“ | 🇱🇹Lithuania | 1 |
Data sources
Explore public procurement data with transparency. Access information on contracts, suppliers, and buying entities, and contribute to citizen oversight of public spending.

