Showing 28,973 supplierssorted by Relevance (descending)Country:Latvia 🇱🇻 [🏢 📋 🏛️]
| Name | Country | Contracts |
|---|---|---|
| Aivara Slūkas piemājas saimniecība | 🇱🇻Latvia | - |
| Ainārs Vanags | 🇱🇻Latvia | - |
| P/S "Apsītes" | 🇱🇻Latvia | - |
| Edgars Naglis | 🇱🇻Latvia | - |
| SIA "Centrs Mora" | 🇱🇻Latvia | - |
| Līga Liepiņa-Smeltere | 🇱🇻Latvia | - |
| SIA "Sarmas SK" | 🇱🇻Latvia | - |
| IK Svetlana Vatuļina | 🇱🇻Latvia | - |
| Evita Ozoliņa | 🇱🇻Latvia | - |
| SIA "Marmed" | 🇱🇻Latvia | - |
| Krišjāņu feldšeru vecmāšu punkts | 🇱🇻Latvia | - |
| Ilga Veipa | 🇱🇻Latvia | - |
| SIA "Akme K" | 🇱🇻Latvia | - |
| ZS "Kupsiņi" | 🇱🇻Latvia | - |
| Ingars Čaunāns | 🇱🇻Latvia | - |
| SIA "PRO Build" | 🇱🇻Latvia | - |
| SIA "Determinants" | 🇱🇻Latvia | - |
| Varakļānu pirmsskolas izglītības iestāde "Sprīdīti | 🇱🇻Latvia | - |
| Barkavas pamatskola | 🇱🇻Latvia | - |
| SIA "Karote" | 🇱🇻Latvia | - |
Data sources
Explore public procurement data with transparency. Access information on contracts, suppliers, and buying entities, and contribute to citizen oversight of public spending.

