Showing 541,231 supplierssorted by Relevance (descending)Country:Poland 🇵🇱 [🏢 📋 🏛️]
| Name | Country | Contracts |
|---|---|---|
| Paulina Strycharczyk | 🇵🇱Poland | 1 |
| Karolina Milczarska | 🇵🇱Poland | 1 |
| Cewniki balonowe do angioplastyki tt. obwodowych o | 🇵🇱Poland | 1 |
| Stenty do tt. nerkowych zamontowane na cewniku bal | 🇵🇱Poland | 1 |
| Stenty samorozprężalne nitinolowe do tt. szyjnych | 🇵🇱Poland | 1 |
| Stenty szyjne samorozprężalne nitinolowe o struktu | 🇵🇱Poland | 1 |
| Systemy di neuroprotekcji dystalnej z filtrem bocz | 🇵🇱Poland | 1 |
| BARBARA ŚWIĄDER - PUCHOWSKA | 🇵🇱Poland | 1 |
| Nośnik Oferenta z lugiem jednostronnym Oferenta | 🇵🇱Poland | - |
| Nośnik Oferenta pod pług POC-1 Zamawiającego | 🇵🇱Poland | - |
| Zakład Doskonalenia Zawodowego w Białymstoku Ośrod | 🇵🇱Poland | 1 |
| CPV 151 00000-9 - produkty zwierzęce, mięso i prod | 🇵🇱Poland | - |
| CPV 151 12000-6 - drób | 🇵🇱Poland | 1 |
| CPV 15300000-1 - owoce, warzywa | 🇵🇱Poland | - |
| CPV 155 00000-3 | 🇵🇱Poland | - |
| CPV 15200000-0 - ryby przetworzone i konserwowane | 🇵🇱Poland | 1 |
| CPV 03142 500-3 - jaja | 🇵🇱Poland | - |
| CPV 154 00000-2 oleje i tłuszcze zwierzęce lub roś | 🇵🇱Poland | 1 |
| CPV 15800000-6 - różne produkty spożywcze | 🇵🇱Poland | 1 |
| CPV 156 00000-4 - produkty wytwarzane z przemiału | 🇵🇱Poland | - |
Data sources
Explore public procurement data with transparency. Access information on contracts, suppliers, and buying entities, and contribute to citizen oversight of public spending.

