Showing 40,410 supplierssorted by Relevance (descending)Country:Sweden 🇸🇪 [🏢 📋 🏛️]
| Name | Country | Contracts |
|---|---|---|
| KALLS SAMEBY | 🇸🇪Sweden | 1 |
| PÅL i Jokkmokk AB | 🇸🇪Sweden | 1 |
| MUONIO SAMEBY | 🇸🇪Sweden | 1 |
| Stig Johannes Allas | 🇸🇪Sweden | 1 |
| Handolsdalens Sameby | 🇸🇪Sweden | 1 |
| Mats Isak Björkås | 🇸🇪Sweden | 1 |
| Fixar`n i Arjeplog AB | 🇸🇪Sweden | 1 |
| Idre Nya Sameby | 🇸🇪Sweden | 1 |
| Kåre's Skogsmaskiner & Markarbeten | 🇸🇪Sweden | 1 |
| Nils-A | 🇸🇪Sweden | 1 |
| Fjellteknik Jemtland AB | 🇸🇪Sweden | 1 |
| Gödselförädling i Mälardalen AB | 🇸🇪Sweden | 1 |
| Montico Städservice AB | 🇸🇪Sweden | 3 |
| JLB MARK & ASFALT AB | 🇸🇪Sweden | 1 |
| Primär Service Management PSM AB | 🇸🇪Sweden | 2 |
| Asplunds Bygg i Örebro AB | 🇸🇪Sweden | 9 |
| SjötorpsHus AB | 🇸🇪Sweden | 2 |
| 8190 AB | 🇸🇪Sweden | 1 |
| MOVAK AB | 🇸🇪Sweden | 5 |
| Rosenhag&Rosenhag AB | 🇸🇪Sweden | 1 |
Data sources
Explore public procurement data with transparency. Access information on contracts, suppliers, and buying entities, and contribute to citizen oversight of public spending.

