Showing 16,492 supplierssorted by Relevance (descending)Country:Slovenia 🇸🇮 [🏢 📋 🏛️]
| Name | Country | Contracts |
|---|---|---|
| QUANTUM, d.o.o., | 🇸🇮Slovenia | 1 |
| ARHILAB d.o.o., | 🇸🇮Slovenia | 1 |
| GROŠELJ GORAZD S.P. SEPRO, | 🇸🇮Slovenia | 2 |
| PEKARNA PLANIKA, d.o.o. | 🇸🇮Slovenia | 1 |
| HAM HAM, | 🇸🇮Slovenia | - |
| ABADON, d.o.o., | 🇸🇮Slovenia | 2 |
| Cankarjev dom, | 🇸🇮Slovenia | 1 |
| EUROLESCO, d.o.o., | 🇸🇮Slovenia | 9 |
| MAKS BLAS S.P., | 🇸🇮Slovenia | 1 |
| SURF d.o.o. | 🇸🇮Slovenia | 2 |
| NIKA MEDIA Nik Rovan s.p., | 🇸🇮Slovenia | 1 |
| PULKO.TIG d.o.o., | 🇸🇮Slovenia | 1 |
| Pames, d.o.o. | 🇸🇮Slovenia | 2 |
| Adriatic Slovenica d.d., PE Kranj | 🇸🇮Slovenia | 1 |
| ANTON ŽERAK s.p., | 🇸🇮Slovenia | 2 |
| ŽALE, d.o.o., | 🇸🇮Slovenia | 1 |
| NARCISA d.o.o., | 🇸🇮Slovenia | 1 |
| AVICOM d.o.o., | 🇸🇮Slovenia | 4 |
| Branko Vrabelj s.p. | 🇸🇮Slovenia | 1 |
| CreaTec Fischer & Co. GmbH, | 🇸🇮Slovenia | 1 |
Data sources
Explore public procurement data with transparency. Access information on contracts, suppliers, and buying entities, and contribute to citizen oversight of public spending.

