Showing 16,492 supplierssorted by Relevance (descending)Country:Slovenia 🇸🇮 [🏢 📋 🏛️]
| Name | Country | Contracts |
|---|---|---|
| SINTAL OBALA d.o.o. | 🇸🇮Slovenia | 2 |
| GOSTINSTVO ANDREJ ŠUMI S.P. | 🇸🇮Slovenia | 1 |
| VIVO, gostinsko turistične storitve in trgovina, d | 🇸🇮Slovenia | 1 |
| JEZERŠEK d.o.o. | 🇸🇮Slovenia | 3 |
| VIVO d.o.o. | 🇸🇮Slovenia | 2 |
| MERCATOR d.d., PE 105361 Market 78 Trg republike I | 🇸🇮Slovenia | 2 |
| PRESTA PRESTIŽ d.o.o. | 🇸🇮Slovenia | 24 |
| PEKARNA KRAJCAR d.o.o. | 🇸🇮Slovenia | 1 |
| PETER OMAN S.P. | 🇸🇮Slovenia | 1 |
| Roto d.o.o. | 🇸🇮Slovenia | 2 |
| UM FKKT | 🇸🇮Slovenia | 2 |
| MEB, d.o.o. | 🇸🇮Slovenia | 2 |
| SINTAL CELJE, d.o.o. | 🇸🇮Slovenia | 3 |
| M&M INTERCOM, d.o.o. | 🇸🇮Slovenia | 12 |
| ESTRA d.o.o. Ljubljana | 🇸🇮Slovenia | 1 |
| KSEROS d.o.o. | 🇸🇮Slovenia | 1 |
| PIKL d.o.o. | 🇸🇮Slovenia | 5 |
| STRUNGRAD d.o.o. | 🇸🇮Slovenia | 2 |
| Bioplus d.o.o. | 🇸🇮Slovenia | 1 |
| GRATING M TEAM, d.o.o. | 🇸🇮Slovenia | 10 |
Data sources
Explore public procurement data with transparency. Access information on contracts, suppliers, and buying entities, and contribute to citizen oversight of public spending.

