Showing 81,819 supplierssorted by Relevance (descending)Country:Slovakia 🇸🇰 [🏢 📋 🏛️]
| Name | Country | Contracts |
|---|---|---|
| Patrik Súkeník | 🇸🇰Slovakia | 15 |
| RPL Slovakia s.r.o. | 🇸🇰Slovakia | 4 |
| Manex Car, s.r.o. | 🇸🇰Slovakia | 1 |
| Šimon Furenda | 🇸🇰Slovakia | 1 |
| František Fabo | 🇸🇰Slovakia | 1 |
| LUKRATO s.r.o. | 🇸🇰Slovakia | 2 |
| Ing. Ján Uderman | 🇸🇰Slovakia | 4 |
| INTERPROFIS, s.r.o. | 🇸🇰Slovakia | 2 |
| Ing. Daniela Neumannová | 🇸🇰Slovakia | 2 |
| Agrotyp Beluša | 🇸🇰Slovakia | 3 |
| REVIMAD s.r.o. | 🇸🇰Slovakia | 1 |
| Marek Macala | 🇸🇰Slovakia | 1 |
| MFC services, s.r.o. | 🇸🇰Slovakia | 1 |
| Rastislav Klimčák | 🇸🇰Slovakia | 1 |
| Mgr. Igor Grega | 🇸🇰Slovakia | 1 |
| Štefan Ciglarik | 🇸🇰Slovakia | 2 |
| ALNOM STUDIO s.r.o. | 🇸🇰Slovakia | 2 |
| Darina Tomová | 🇸🇰Slovakia | 1 |
| Milan Šugarek | 🇸🇰Slovakia | 2 |
| PR-Style s.r.o. | 🇸🇰Slovakia | 1 |
Data sources
Explore public procurement data with transparency. Access information on contracts, suppliers, and buying entities, and contribute to citizen oversight of public spending.

