Showing 81,819 supplierssorted by Relevance (descending)Country:Slovakia 🇸🇰 [🏢 📋 🏛️]
| Name | Country | Contracts |
|---|---|---|
| PERI spol. s r.o. | 🇸🇰Slovakia | 1 |
| DREVOX - Žilina , s.r.o. | 🇸🇰Slovakia | 1 |
| Daniel Franko - TM Booking & Promotion | 🇸🇰Slovakia | 6 |
| Dynamic Automation s. r. o. | 🇸🇰Slovakia | 1 |
| SAIBOT, s. r. o. 45 393 656 | 🇸🇰Slovakia | 1 |
| B&G management, s r. o | 🇸🇰Slovakia | 2 |
| Miroslav Mlích - M - SERVIS | 🇸🇰Slovakia | 7 |
| Top di Milano s.r.o. | 🇸🇰Slovakia | 1 |
| Mgr. Silvia Lidajová - HR Master | 🇸🇰Slovakia | 7 |
| FitKids Company s.r.o. | 🇸🇰Slovakia | 1 |
| Estus s.r.o. | 🇸🇰Slovakia | 4 |
| Rusnák Juraj | 🇸🇰Slovakia | 1 |
| H&D Holding s. r. o. | 🇸🇰Slovakia | 2 |
| Predajňa pracovných odevov | 🇸🇰Slovakia | 2 |
| Marián Žabka - AGROCENTRUM | 🇸🇰Slovakia | 2 |
| Ing. Ján Konečnný | 🇸🇰Slovakia | 1 |
| Ing. Dušan Grék | 🇸🇰Slovakia | 10 |
| Viliam Čurgali | 🇸🇰Slovakia | 1 |
| ERAN PLUS, s.r.o. | 🇸🇰Slovakia | 2 |
| Vladimír Horváth | 🇸🇰Slovakia | 3 |
Data sources
Explore public procurement data with transparency. Access information on contracts, suppliers, and buying entities, and contribute to citizen oversight of public spending.

