Showing 81,819 supplierssorted by Relevance (descending)Country:Slovakia 🇸🇰 [🏢 📋 🏛️]
| Name | Country | Contracts |
|---|---|---|
| Regionálna rozvojová agentúra BOROLO | 🇸🇰Slovakia | 2 |
| GTR-glass s.r.o. | 🇸🇰Slovakia | 2 |
| Ing. Stanislav Čurilla | 🇸🇰Slovakia | 1 |
| GREEN FOX s.r.o. | 🇸🇰Slovakia | 1 |
| I-ELEKTRO S. R. O. | 🇸🇰Slovakia | 1 |
| Revízna spoločnosť SR s.r.o. | 🇸🇰Slovakia | 1 |
| Ľubomír Hozlár STAVEBNÁ FIRMA | 🇸🇰Slovakia | 2 |
| STAVBY SLOVAK s.r.o. | 🇸🇰Slovakia | 1 |
| Prodap s.r.o. | 🇸🇰Slovakia | 9 |
| Patrik Kútny | 🇸🇰Slovakia | 1 |
| KREDITSTAV A.S. | 🇸🇰Slovakia | 1 |
| TATRA – ALPINE SK s.r.o. | 🇸🇰Slovakia | 2 |
| MZ - montér s.r.o. | 🇸🇰Slovakia | 1 |
| Zdeno Lehotský | 🇸🇰Slovakia | 2 |
| IMMO-net s.r.o | 🇸🇰Slovakia | 1 |
| NEVAL, s.r.o. | 🇸🇰Slovakia | 1 |
| Baďura, s.r.o. | 🇸🇰Slovakia | 3 |
| Encotech s.r.o. | 🇸🇰Slovakia | 5 |
| ALSTAV s.r.o. | 🇸🇰Slovakia | 4 |
| Ing. Jozef Pitoňák, JP - STAV | 🇸🇰Slovakia | 1 |
Data sources
Explore public procurement data with transparency. Access information on contracts, suppliers, and buying entities, and contribute to citizen oversight of public spending.

