Showing 36,863 supplierssorted by Relevance (descending)Country:Uruguay 🇺🇾 [🏢 📋 🏛️]
| Name | Country | Contracts |
|---|---|---|
| DITCHEKENIAN BARAKIAN RAQUEL | 🇺🇾Uruguay | 3 |
| MOZO TRIPALDI,JULIO CESAR E IRIGOY ALMENARES,CARLO | 🇺🇾Uruguay | 12 |
| BERTO SOSA HEBER ISIDRO N. F. | 🇺🇾Uruguay | 39 |
| CASA DEBERNARDIS S.A. | 🇺🇾Uruguay | 5 |
| CENTRO DE ESTUDIOS URUGUAYOS DE TECNOLOGIA APROPIA | 🇺🇾Uruguay | 5 |
| WELCOLAN S.A. | 🇺🇾Uruguay | 2 |
| SEGLO S.A. | 🇺🇾Uruguay | 1 |
| AGUSTIN ALBERTO VAZQUEZ PEREZ | 🇺🇾Uruguay | 10 |
| ALBERTO MORALES FERNANDEZ Y CASTELLO TEJERA S.R.L. | 🇺🇾Uruguay | 6 |
| ASTENGO ALEN MARIA JOSE | 🇺🇾Uruguay | 12 |
| ELECTRO XXI | 🇺🇾Uruguay | 2 |
| PEDRO ROMEO MOREIRA AMARAL | 🇺🇾Uruguay | 2 |
| IMPRESORA VERSAILLES S.R.L. | 🇺🇾Uruguay | 1 |
| IDRAULICI LTDA. | 🇺🇾Uruguay | 10 |
| GONZALEZ VAIRO MARIA INES Y NU?EZ ITURBIDE ANDREA | 🇺🇾Uruguay | 2 |
| REGGI ORTIGUEIRA NICOLAS ALEJANDRO | 🇺🇾Uruguay | 2 |
| ONDA MARINA SRL. | 🇺🇾Uruguay | 4 |
| MARTINEZ DIAZ, HUGO GERMAN | 🇺🇾Uruguay | 88 |
| TECNOBLIT S.A. | 🇺🇾Uruguay | 4 |
| SISTEMAS HIDRAULICOS LIMITADA | 🇺🇾Uruguay | 2 |
Data sources
Explore public procurement data with transparency. Access information on contracts, suppliers, and buying entities, and contribute to citizen oversight of public spending.

