Showing 36,863 supplierssorted by Relevance (descending)Country:Uruguay 🇺🇾 [🏢 📋 🏛️]
| Name | Country | Contracts |
|---|---|---|
| CELESTINO RATTI S.R.L. | 🇺🇾Uruguay | 1 |
| GRAFITEC LTDA.- | 🇺🇾Uruguay | 1 |
| BARBARITA NODAR MILTON ALVARO | 🇺🇾Uruguay | 1 |
| RODRIGUEZ ROSANO JONNHY DANILO | 🇺🇾Uruguay | 1 |
| CISIUS S.R.L. | 🇺🇾Uruguay | 1 |
| NATANYA S.A. | 🇺🇾Uruguay | 2 |
| TAULA LTDA. | 🇺🇾Uruguay | 1 |
| HERRERA CAMBON SERGIO EDUARDO | 🇺🇾Uruguay | 1 |
| RODRIGUEZ ARRETCHE DARO ALEXIS | 🇺🇾Uruguay | 1 |
| RUIZ PIEDRA CUEVA DANIEL | 🇺🇾Uruguay | 3 |
| GROSSO GONZALEZ CARINA BEATRIZ | 🇺🇾Uruguay | 1 |
| FAUSTINO, ALBERTO | 🇺🇾Uruguay | 3 |
| GARCIA BALDI CARLOS BAUTISTA | 🇺🇾Uruguay | 1 |
| GUETTI MENDEZ DINA RENEE | 🇺🇾Uruguay | 2 |
| D Z NEUMATICOS S.R.L. | 🇺🇾Uruguay | 12 |
| TIBELUZ S.A. | 🇺🇾Uruguay | 2 |
| CIPLA S.A. | 🇺🇾Uruguay | 3 |
| BRANDA MENDEZ ELIZABETH | 🇺🇾Uruguay | 1 |
| LA BLANQUERIA S.A. | 🇺🇾Uruguay | 1 |
| VILLANO VILLANO ANTONIO | 🇺🇾Uruguay | 3 |
Data sources
Explore public procurement data with transparency. Access information on contracts, suppliers, and buying entities, and contribute to citizen oversight of public spending.

