Showing 36,863 supplierssorted by Relevance (descending)Country:Uruguay 🇺🇾 [🏢 📋 🏛️]
| Name | Country | Contracts |
|---|---|---|
| MAUTONE RULEMANES S.R.L. | 🇺🇾Uruguay | 1 |
| SONITEL LTDA. | 🇺🇾Uruguay | 6 |
| FERROSHOW S.R.L. | 🇺🇾Uruguay | 2 |
| LIBRIS S.R.L. | 🇺🇾Uruguay | 16 |
| HOGAM S.R.L. | 🇺🇾Uruguay | 5 |
| PAOLINO DE DOMINICIS, ENRIQUE MAURO | 🇺🇾Uruguay | 2 |
| TAFLIMS S.A. | 🇺🇾Uruguay | 4 |
| FISCALIAS DE GOBIERNO DE PRIMER Y SEGUNDO TURNO | 🇺🇾Uruguay | 21 |
| LOS PITA`S | 🇺🇾Uruguay | 1 |
| PINTURAS HEMPEL URUGUAY S.A. | 🇺🇾Uruguay | 1 |
| RECORTE IMPRESOS S.R.L. | 🇺🇾Uruguay | 1 |
| ADURIL S.A. | 🇺🇾Uruguay | 1 |
| JUAN CARLOS SARAVIA | 🇺🇾Uruguay | 2 |
| FABOLUX LIMITADA | 🇺🇾Uruguay | 3 |
| ALVAREZ DE ANGELIS DANIEL | 🇺🇾Uruguay | 3 |
| PALADINO HMOS | 🇺🇾Uruguay | 4 |
| HOTEL HAWAY | 🇺🇾Uruguay | 2 |
| TACUAREMBO VIDRIOS S.R.L. | 🇺🇾Uruguay | 7 |
| COOP.AGRARIA LIMITADA NORTE URUGUAYO-CALNU | 🇺🇾Uruguay | 1 |
| casa renart | 🇺🇾Uruguay | 1 |
Data sources
Explore public procurement data with transparency. Access information on contracts, suppliers, and buying entities, and contribute to citizen oversight of public spending.

