Showing 36,863 supplierssorted by Relevance (descending)Country:Uruguay 🇺🇾 [🏢 📋 🏛️]
| Name | Country | Contracts |
|---|---|---|
| SERVICIOS MARITIMOS S.R.L. | 🇺🇾Uruguay | 2 |
| BINSUD S.A. | 🇺🇾Uruguay | 4 |
| SOFOCON | 🇺🇾Uruguay | 2 |
| MARTINEZ BERROSPE, LUCIO ROBERTO | 🇺🇾Uruguay | 3 |
| BIALOSZKURNIK BIALOSTOSKY, GUSTAVO EDUARDO | 🇺🇾Uruguay | 40 |
| AGUIRRE GORGA JORGE OSCAR | 🇺🇾Uruguay | 2 |
| RUETALO RUIZ MANUEL, RUETALO RUIZ PATRICIA Y OTRO | 🇺🇾Uruguay | 1 |
| ALEXIS LTDA.- | 🇺🇾Uruguay | 1 |
| MATTOS VIROGA HOSVEL | 🇺🇾Uruguay | 2 |
| MARLISA S.A. | 🇺🇾Uruguay | 12 |
| FARTO SANTANA ANA LORENA | 🇺🇾Uruguay | 5 |
| ABELLAN LUCHINI JULIO NELSON | 🇺🇾Uruguay | 2 |
| RECONDO RAMIREZ BERNARDO WALTER | 🇺🇾Uruguay | 1 |
| ACOSTA BRITOS YOLANDA IVONNE | 🇺🇾Uruguay | 3 |
| LIBSCHITZ CERVELLI, HECTOR LUIS | 🇺🇾Uruguay | 1 |
| KASSOS S.A. | 🇺🇾Uruguay | 1 |
| H & B LIMITADA | 🇺🇾Uruguay | 9 |
| LAGRECA SARTI, JULIO CESAR | 🇺🇾Uruguay | 2 |
| VIDAL DABOVE LETICIA | 🇺🇾Uruguay | 3 |
| VASTER S.A. | 🇺🇾Uruguay | 3 |
Data sources
Explore public procurement data with transparency. Access information on contracts, suppliers, and buying entities, and contribute to citizen oversight of public spending.

