Showing 36,863 supplierssorted by Relevance (descending)Country:Uruguay 🇺🇾 [🏢 📋 🏛️]
| Name | Country | Contracts |
|---|---|---|
| SENDONEL S.A. | 🇺🇾Uruguay | 4 |
| OLIVERI ROSSY, WILSON PEDRO | 🇺🇾Uruguay | 8 |
| MESIAS ANGELA GABRIELA | 🇺🇾Uruguay | 11 |
| OGGI LTDA. | 🇺🇾Uruguay | 3 |
| SIQUEIRA SARASUA NELLY PATRICIA | 🇺🇾Uruguay | 37 |
| MEYCO LABORATORIOS SOCIEDAD DE RESPONSABILIDAD LIM | 🇺🇾Uruguay | 3 |
| CASTRO RIZZO EDUARDO VALENTIN | 🇺🇾Uruguay | 12 |
| EMILIO MOLNAR | 🇺🇾Uruguay | 1 |
| RAUL R.BRASESCO DE MELLIO(SALON MARTHA) | 🇺🇾Uruguay | 53 |
| FERRAN RODRIGUEZ OLGA,RODRIGUEZ CARRASCO OFELIA SU | 🇺🇾Uruguay | 3 |
| IMAGE URUGUAY LTDA. | 🇺🇾Uruguay | 9 |
| VAZQUEZ TEXEIRA PAULA | 🇺🇾Uruguay | 1 |
| Panaderia Las Delicias | 🇺🇾Uruguay | 2 |
| CAMACHO VAZ LUIS EDUARDO | 🇺🇾Uruguay | 1 |
| COOPERATIVA CEMOC | 🇺🇾Uruguay | 38 |
| TECHERA PEREIRA JORGE WASHINGTON | 🇺🇾Uruguay | 2 |
| MERONI OLIVERA MARIA CECILIA | 🇺🇾Uruguay | 2 |
| NOGUEIRA ADO MIGUEL FERNANDO | 🇺🇾Uruguay | 1 |
| LAFONIR SOCIEDAD ANONIMA | 🇺🇾Uruguay | 1 |
| MAKASC S.A. | 🇺🇾Uruguay | 75 |
Data sources
Explore public procurement data with transparency. Access information on contracts, suppliers, and buying entities, and contribute to citizen oversight of public spending.

