Showing 36,863 supplierssorted by Relevance (descending)Country:Uruguay 🇺🇾 [🏢 📋 🏛️]
| Name | Country | Contracts |
|---|---|---|
| ERNESTO RAPETTI | 🇺🇾Uruguay | 1 |
| ERNESTO SILVA | 🇺🇾Uruguay | 1 |
| MARIO SIMETO | 🇺🇾Uruguay | 1 |
| ANDRES CALISIOTTI | 🇺🇾Uruguay | 1 |
| CARLOS MONTAÃO | 🇺🇾Uruguay | 1 |
| IRINA PINTOS | 🇺🇾Uruguay | 1 |
| MARCELO ALBARENGA | 🇺🇾Uruguay | 1 |
| VALENTINA MEDAGLIA | 🇺🇾Uruguay | 1 |
| ARTURO GONZALEZ | 🇺🇾Uruguay | 1 |
| ANDRES MARTINEZ | 🇺🇾Uruguay | 1 |
| GONZALEZ MONEO ELENA ISABEL | 🇺🇾Uruguay | 2 |
| FICONUR SOCIEDAD ANONIMA | 🇺🇾Uruguay | 12 |
| LEDEVIAL S.A. | 🇺🇾Uruguay | 8 |
| KESLOU S.A. | 🇺🇾Uruguay | 1 |
| MAQUIEIRA UVIEDO ELIANA YOLANDA | 🇺🇾Uruguay | 1 |
| ALONSO CHOCHO, LUIS MOISES | 🇺🇾Uruguay | 1 |
| INTERGRAF SOCIEDAD ANONIMA | 🇺🇾Uruguay | 142 |
| VIERA HERNANDEZ MARIA DEL ROSARIO | 🇺🇾Uruguay | 12 |
| FORANIX SOCIEDAD ANONIMA | 🇺🇾Uruguay | 2 |
| ZURANO CABRERA JAVIER | 🇺🇾Uruguay | 1 |
Data sources
Explore public procurement data with transparency. Access information on contracts, suppliers, and buying entities, and contribute to citizen oversight of public spending.

