Showing 36,863 supplierssorted by Relevance (descending)Country:Uruguay 🇺🇾 [🏢 📋 🏛️]
| Name | Country | Contracts |
|---|---|---|
| COOP.ASISTENCIAL MEDICA DEL OESTE DE COLONIA | 🇺🇾Uruguay | 146 |
| KIBRON INC | 🇺🇾Uruguay | 1 |
| MAGNONE ALFONSO GUILLERMO CARLOS | 🇺🇾Uruguay | 6 |
| CARDOZO FERNANDEZ ARCELIS MARLEY | 🇺🇾Uruguay | 1 |
| BCA.MONTES RIO NEGRO-H.TASTAS N.E.H.S.C.C. | 🇺🇾Uruguay | 228 |
| LEDIFAR SOCIEDAD ANONIMA | 🇺🇾Uruguay | 1 |
| PANACOLOR SRL | 🇺🇾Uruguay | 131 |
| SATENIL S.A. | 🇺🇾Uruguay | 6 |
| CARDOZO CHAVES JOHN ROBERT | 🇺🇾Uruguay | 23 |
| CARRION GONZALEZ JUAN G. Y GONZALEZ CAMACHO ELSA S | 🇺🇾Uruguay | 159 |
| GONZALEZ JUAN CARLOS | 🇺🇾Uruguay | 6 |
| FILIPIAK TOCHETTO, PAUL FRANCISCO | 🇺🇾Uruguay | 1 |
| EL MONARCA SOCIEDAD DE RESPONSABILIDAD LIMITADA | 🇺🇾Uruguay | 52 |
| MADEN S.A. | 🇺🇾Uruguay | 41 |
| RUMBO LIMITADA | 🇺🇾Uruguay | 2 |
| ESTACION LAGOMAR LIMITADA | 🇺🇾Uruguay | 3 |
| L.A.Z. S.R.L. | 🇺🇾Uruguay | 1 |
| APRAHAMIAN KELEK S.R.L. | 🇺🇾Uruguay | 142 |
| CAFAMIR S.A. | 🇺🇾Uruguay | 14 |
| TECNIC SERVICE S.R.L. | 🇺🇾Uruguay | 68 |
Data sources
Explore public procurement data with transparency. Access information on contracts, suppliers, and buying entities, and contribute to citizen oversight of public spending.

